Types of Kotak811 Zero Balance Savings Account
Savings A/c | Recommended Savings A/c | |
Monthly deposit - In a single transaction | ₹0 | ₹5000 |
Zero balance account | ||
Annual cashback | ₹0 | Up to ₹6,000 |
Annual Program Fees | ₹0 | ₹300 |
Digital Fund Transfer - NEFT/RTGS/IMPS | Free | Free |
Funding during a/c opening process | ₹1,000 | ₹5,000 |
Virtual Debit Card | Free | Free |
Physical Debit Card | VISA Classic ₹299 | VISA Platinum - Free |
Daily ATM cash withdrawal | ₹25,000 | ₹1 Lakh |
Cash transaction limit | ₹10,000 or 1 transaction per month | ₹2 Lakhs or 4 transactions per month |
Dedicated customer support | NA | |
Cheque book | ₹75 (on request) | One Free / year |
Up to 7% interest p.a. with ActivMoney | ||
Only Aadhaar & Pan card needed | ||
Personal accident cover | Up to ₹2 Lakhs | Up to ₹15 Lakhs |
Purchase protection | Up to ₹50,000 | Up to ₹1 Lakh |
Air accident cover | NA Up to | ₹50 Lakhs |
Lost card liability | Up to ₹2.5 Lakhs | Up to ₹3.5 Lakhs |
Why Choose Kotak811 Zero Balance Savings Account?
No minimum balance maintenance
Only Aadhaar & PAN card needed
Up to ₹250* cashback on UPI payments
Earn up to 7% Interest p.a. with ActivMoney^
Activate ActivMoney with simple steps
STEP1
Once your Kotak811 Savings A/c is opened, download the Kotak811 App & tap the ‘Banks section
STEP2
: Read about all the features of ActivMoney and then tap on the toggle button and click on confirm
STEP3
ActivMoney feature will be activated your your account
Explore 100+ banking features with the new Kotak811 App
Customer Testimonials
Why you should activate for Kotak ActivMoney?
FD like interest
Enjoy the benefit of up to 7%* interest p.a. on your account balance
No lock-in
Access your funds whenever you need them
Flexible Withdrawal
No penalty on premature withdrawal